Saturday | Sunday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
March | 20 | 21 | 23 | 24 | 25 | 26 | 27 | 28 |
10:00:00 AM | Vidya | Vidya | Vera | Julie | Vidya | |||
11:00:00 AM | Vidya | Vidya | Vera | Julie | Vidya | |||
Noon | Vera | Julie | Julie | |||||
01:00:00 PM | Emi | Emi | Vera | Julie | ||||
02:00:00 PM | Emi | Emi | Vera | Julie | ||||
03:00:00 PM | Emi | Emi | Vera | Julie | ||||
04:00:00 PM | Julie | |||||||
Top of each cell represents the start of each hour listed. If you are only able to be there for a portion of an hour, draw a line and indicated. At the beginning of each 'shift' please check the seedlings in the greenhouse for adequate water. Check the pond for adequate water daily as well. | ||||||||
This is our coverage schedule for the days David is on vacation. See those blank squares? Those need to have names - your name would look good here. Get in touch with the Gardenmaster (learninggardenmaster(at)yahoo.com) if you would like to get to play Gardenmaster for a couple of hours!
david
No comments:
Post a Comment